<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Interactive &#187; Path TV</title>
	<atom:link href="http://www.pathinteractive.com/blog/category/path-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathinteractive.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pointing Multiple Domains at One Website</title>
		<link>http://www.pathinteractive.com/blog/2012/01/pointing-multiple-domains-one-website/</link>
		<comments>http://www.pathinteractive.com/blog/2012/01/pointing-multiple-domains-one-website/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:17:21 +0000</pubDate>
		<dc:creator>Michael Stearne</dc:creator>
				<category><![CDATA[Path TV]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3398</guid>
		<description><![CDATA[Avinash Conda speaks about how to correctly handle having multiple domains pointing to a single website. He discusses canonicalization of the domain names, the effects of backlinking for the multiple domains and how to properly 301 redirect multiple domain names. &#8230; <a href="http://www.pathinteractive.com/blog/2012/01/pointing-multiple-domains-one-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pathinteractive.com/wp-content/uploads/2012/01/multiple-domains-one-site.png"><img class="alignright size-thumbnail wp-image-3395" title="multiple-domains-one-site" src="http://www.pathinteractive.com/wp-content/uploads/2012/01/multiple-domains-one-site-150x150.png" alt="" width="115" height="115" /></a>Avinash Conda speaks about how to correctly handle having multiple domains pointing to a single website. He discusses canonicalization of the domain names, the effects of backlinking for the multiple domains and how to properly 301 redirect multiple domain names. Unless the domains focus on distinctive different target audiences and products from the same database of information, this strategy is not recommended. Google&#8217;s Matt Cutts has tackled a similar topic <a href="http://www.youtube.com/watch?v=WOB5biRQXVA" target="_blank">here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/0Gv6XlhgkTE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2012/01/pointing-multiple-domains-one-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Search Integration</title>
		<link>http://www.pathinteractive.com/blog/2012/01/google-plus-search-integration/</link>
		<comments>http://www.pathinteractive.com/blog/2012/01/google-plus-search-integration/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:59:27 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Path TV]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3390</guid>
		<description><![CDATA[Google takes a big step further into making a dent into the social web.  With the highest trafficked site, it has leveraged its search engine to include personalized results.  Early indications show Google plus seems to be ranking favorably over &#8230; <a href="http://www.pathinteractive.com/blog/2012/01/google-plus-search-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google takes a big step further into making a dent into the social web.  With the highest <a href="http://www.pathinteractive.com/wp-content/uploads/2012/01/Google-Plus-Search-Integration1.jpg"><img class="alignright size-full wp-image-3392" title="Google-Plus-Search-Integration" src="http://www.pathinteractive.com/wp-content/uploads/2012/01/Google-Plus-Search-Integration1.jpg" alt="Google Plus Search Integration" width="113" height="102" /></a>trafficked site, it has leveraged its search engine to include personalized results.  Early indications show Google plus seems to be ranking favorably over other networks that had high positions like facebook and twitter where social results have applied,   In this episode, Fred Dintenfass and I discuss this new integration that may possible major implications on the social web.</p>
<p><iframe src="http://www.youtube.com/embed/WCzHCEybn0A" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2012/01/google-plus-search-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Pinterest?</title>
		<link>http://www.pathinteractive.com/blog/2012/01/what-is-pinterest/</link>
		<comments>http://www.pathinteractive.com/blog/2012/01/what-is-pinterest/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:32:30 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Path TV]]></category>
		<category><![CDATA[how to use pinterest]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest for retailers]]></category>
		<category><![CDATA[using pinterest for businesses]]></category>
		<category><![CDATA[what is pinterest]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3385</guid>
		<description><![CDATA[Pinning Your Way to Higher Site Traffic According to HitWise, a online data measurement company, Pinterest has cracked the top 10 sites in the social network category.  What is Pinterest?, and who can benefit from it?  I recruited Sarah Dryden, &#8230; <a href="http://www.pathinteractive.com/blog/2012/01/what-is-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pathinteractive.com/wp-content/uploads/2012/01/What-is-Pinterest.jpeg"><img class="alignright size-thumbnail wp-image-3386" title="What-is-Pinterest" src="http://www.pathinteractive.com/wp-content/uploads/2012/01/What-is-Pinterest-150x150.jpg" alt="What is Pinterest?" width="87" height="87" /></a></p>
<h2>Pinning Your Way to Higher Site Traffic</h2>
<p>According to HitWise, a online data measurement company, Pinterest has cracked the top 10 sites in the social network category.  What is Pinterest?, and who can benefit from it?  I recruited Sarah Dryden, Search-Social Strategist at <a href="http://pathinteractive.com">Path Interactive</a>, who has been pinning since last year, to provide us with some insights on this hot new social network.</p>
<p><iframe src="http://www.youtube.com/embed/0kUsKPgcMbQ?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2012/01/what-is-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Predictions 2012</title>
		<link>http://www.pathinteractive.com/blog/2012/01/digital-marketing-predictions-2012/</link>
		<comments>http://www.pathinteractive.com/blog/2012/01/digital-marketing-predictions-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:31:47 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Path TV]]></category>
		<category><![CDATA[Digital marketing predicitions 2012]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3382</guid>
		<description><![CDATA[Another round of Digital Marketing predictions for 2012, this time from president of the Path Interactive and co founder Michael Candullo.  To see more, see last week&#8217;s episode before the new year, 2012 Digital Marketing Predictions.]]></description>
			<content:encoded><![CDATA[<p>Another round of Digital Marketing predictions for 2012, this time from president of the Path Interactive and co founder Michael Candullo.  To see more, see last week&#8217;s episode before the new year, <a href="http://www.pathinteractive.com/blog/2011/12/2012-digital-marketing-predictions/">2012 Digital Marketing Predictions</a>.</p>
<p><iframe src="http://www.youtube.com/embed/YuqpR8QOi7k?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2012/01/digital-marketing-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Digital Marketing Predictions</title>
		<link>http://www.pathinteractive.com/blog/2011/12/2012-digital-marketing-predictions/</link>
		<comments>http://www.pathinteractive.com/blog/2011/12/2012-digital-marketing-predictions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:56:01 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Path TV]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3376</guid>
		<description><![CDATA[A tradition we started last year with Digital Marketing Predictions in 2011, Michael Stearne and I do our best to point out what is in the horizon in 2012.  We will careful with the champagne this year,   Happy New &#8230; <a href="http://www.pathinteractive.com/blog/2011/12/2012-digital-marketing-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A tradition we started last year with <a href="http://www.pathinteractive.com/blog/2010/12/digital-media-predictions-for-2011/">Digital Marketing Predictions in 2011</a>, Michael Stearne and I do our best to point out what is in the horizon in 2012.  We will careful with the champagne this year, <img src='http://www.pathinteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Happy New Year!</p>
<p><iframe src="http://www.youtube.com/embed/sCeRpnJ7uyI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/12/2012-digital-marketing-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Competition</title>
		<link>http://www.pathinteractive.com/blog/2011/12/keyword-competition/</link>
		<comments>http://www.pathinteractive.com/blog/2011/12/keyword-competition/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:38:25 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Path TV]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[kei]]></category>
		<category><![CDATA[keyword competition]]></category>
		<category><![CDATA[keyword effectiveness index]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3372</guid>
		<description><![CDATA[KEI &#8211; Keyword Effectiveness Index Selecting the right keywords for a web page is critical element of a successful campaign strategy, however, its important to evaluate the competitiveness of key term selected.  Selecting only highly competitive terms can lead to &#8230; <a href="http://www.pathinteractive.com/blog/2011/12/keyword-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>KEI &#8211; Keyword Effectiveness Index</h2>
<p>Selecting the right keywords for a web page is critical element of a successful campaign strategy, however, its important to evaluate the competitiveness of key term selected.  Selecting only highly competitive terms can lead to unrealistic goals and an unbalanced approach to attain increase in traffic.  Join one of our own <a href="http://pathinteractive.com">SEO</a> specialists, Avinash Conda, as we explore this topic in this video.<br />
<iframe src="http://www.youtube.com/embed/8V-x_YZG_lM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/12/keyword-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Page Optimization</title>
		<link>http://www.pathinteractive.com/blog/2011/12/on-page-optimization/</link>
		<comments>http://www.pathinteractive.com/blog/2011/12/on-page-optimization/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:40:07 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Path TV]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[on page optimization]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3368</guid>
		<description><![CDATA[How to add keywords to your web site There are many aspects to optimizing your individual web pages from meta data, to keyword density, proximity, images, videos, etc.  Join Sarah Dryden (Digital Strategist) as we  we talk a little SEO &#8230; <a href="http://www.pathinteractive.com/blog/2011/12/on-page-optimization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>How to add keywords to your web site</h2>
<p>There are many aspects to optimizing your individual web pages from meta data, to keyword density, proximity, images, videos, etc.  Join Sarah Dryden (Digital Strategist) as we  we talk a little SEO and touch on this one element of on page optimization, introducing key phrases into your headlines and sub headlines.<br />
<iframe src="http://www.youtube.com/embed/6Q9FS7INKWU" frameborder="0" width="560" height="315"></iframe><span id="more-3368"></span></p>
<p>Path Interactive is an <a title="On Page Optimization" href="http://www.pathinteractive.com/blog/2011/12/on-page-optimization/">NYC SEO Optimization</a> company, paid search management, and social media services are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/12/on-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Brand Your Facebook Page</title>
		<link>http://www.pathinteractive.com/blog/2011/12/how-to-brand-your-facebook-page/</link>
		<comments>http://www.pathinteractive.com/blog/2011/12/how-to-brand-your-facebook-page/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:50:57 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Path TV]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3364</guid>
		<description><![CDATA[Part 2 Last week in Branding Your Facebook Page, we discussed an offline ad that encouraged users to go to their facebook page, however, it seem disconnected.  Unfortunately, this seems to be the norm.  We decided that it would be a &#8230; <a href="http://www.pathinteractive.com/blog/2011/12/how-to-brand-your-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part 2</p>
<p>Last week in <a title="Branding Your Facebook Page" href="http://www.pathinteractive.com/blog/2011/11/branding-your-facebook-page/">Branding Your Facebook Page</a>, we discussed an offline ad that encouraged users to go to their facebook page, however, it seem disconnected.  Unfortunately, this seems to be the norm.  We decided that it would be a good idea to point out a campaign that was doing it right.  Join Michael Stearne and I as we discuss an offline ad for Top Chef, and how they did a good job of following through on their call to action.</p>
<p><iframe src="http://www.youtube.com/embed/ZAorTTveFvU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/12/how-to-brand-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Your Facebook Page</title>
		<link>http://www.pathinteractive.com/blog/2011/11/branding-your-facebook-page/</link>
		<comments>http://www.pathinteractive.com/blog/2011/11/branding-your-facebook-page/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:12:52 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Path TV]]></category>
		<category><![CDATA[branding your facebook page]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3361</guid>
		<description><![CDATA[Part 1 With so may channels to advertise, including the rising cost of facebook ads it makes sense to brand your facebook page offline in any offline creatives you might have, however, what is the appropriate way to do that? &#8230; <a href="http://www.pathinteractive.com/blog/2011/11/branding-your-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part 1</p>
<p>With so may channels to advertise, including the rising <a title="Cost of Facebook Ads" href="http://www.pathinteractive.com/blog/2011/10/cost-of-facebook-ads/">cost of facebook ads</a> it makes sense to brand your facebook page offline in any offline creatives you might have, however, what is the appropriate way to do that?  Join Mike and I on a two part series of what we&#8217;ve encountered on the streets of NYC when it comes to appropriate branding of your facebook page. To be clear, the example we discuss is normal and not isolated to this campaign, which we have no knowledge of the particulars of the campaign.<br />
<iframe src="http://www.youtube.com/embed/pQUu-bQTONo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/11/branding-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: The New Search Engine?</title>
		<link>http://www.pathinteractive.com/blog/2011/11/facebook-the-new-search-engine/</link>
		<comments>http://www.pathinteractive.com/blog/2011/11/facebook-the-new-search-engine/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:33:35 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Path TV]]></category>
		<category><![CDATA[open graph]]></category>

		<guid isPermaLink="false">http://www.pathinteractive.com/?p=3357</guid>
		<description><![CDATA[Join Fred and I as we discuss the new way we come across information.  To be clear, the search function from an organization stand point, pales in comparison to Google, however, it there seems to be a shift in how &#8230; <a href="http://www.pathinteractive.com/blog/2011/11/facebook-the-new-search-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join Fred and I as we discuss the new way we come across information.  To be clear, the search function from an organization stand point, pales in comparison to Google, however, it there seems to be a shift in how we discover or come across information.  For years discovering information was mostly relegated to Google searches along with direct search queries.  We touch on one of the latest shifts, the passive recommendations via the open graph.<br />
<iframe src="http://www.youtube.com/embed/dLqLo2EuFuA?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathinteractive.com/blog/2011/11/facebook-the-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

